Below is a breakdown of how the total amount of SDLT was calculated.
VIEWING ESSENTIAL
Five Bedrooms (En-suite to Master)
22' First-Floor Lounge
Cul-de-Sac Location
Garage & Off-street Parking
EPC Rating: B
CADLEY CAULDWELL are delighted to bring to the market this superb family home in a quiet cul-de-sac location within the popular village of Linton. Being immaculately maintained and presented the property comprises five bedrooms (dressing area & en-suite to master), family bathroom & guest cloakroom, 22' first floor lounge, kitchen / diner, utility room, snug, garage & off-street parking, enclosed rear garden; and with the benefit of gas central heating and double glazing, VIEWING IS ESSENTIAL to appreciate all that is on offer. Contact CADLEY CAULDWELL on 01283-217251 to arrange your viewing.
IMPORTANT NOTE | Mortgage Advice available.
NOTE:
There is an annual communal area maintenance charge of £250 applicable to this property. | |||
GROUND FLOOR | ||||
Entrance Hall | 23'10" x 5'5" (7.26m x 1.65m) | |||
Snug | 12'0" x 7'11" (3.66m x 2.41m) | |||
Guest Cloakroom | 3'6" x 7'11" (1.07m x 2.41m) | |||
Under-stairs Cupboard | 2'5" x 6'6" (0.74m x 1.98m) | |||
Kitchen / Diner | 11'6" x 22'5" (3.51m x 6.83m) | |||
Utility Room | 3'5" x 9'6" (1.04m x 2.90m) | |||
Stairs & Landing 1 | ||||
FIRST FLOOR | ||||
Lounge | 15'11" x 22'5" (4.85m x 6.83m) | |||
Bedroom 2 | 10'7" x 13'0" (3.23m x 3.96m) Measurements shown include wardrobe depth. | |||
Bedroom 3 | 11'6" x 9'2" (3.51m x 2.79m) | |||
Bathroom | 7'1" x 9'9" (2.16m x 2.97m) | |||
Stairs & Landing 2 | ||||
SECOND FLOOR | ||||
Master Bedroom | 12'5" x 13'2" (3.78m x 4.01m) | |||
Dressing Area | 6'5" x 10'4" (1.96m x 3.15m) Measurements shown include wardrobe depth. | |||
En-suite | 9'10" x 8'8" (3.00m x 2.64m) | |||
Bedroom 4 | 11'7" x 10'4" (3.53m x 3.15m) | |||
Bedroom 5 | 7'11" x 11'10" (2.41m x 3.61m) | |||
To the Front | Forecourt area, garden with miscellaneous shrubs and planting, driveway providing parking space for two vehicles leading to integral garage, gated access to side of property. | |||
Garage | 19'9" x 9'10" (6.02m x 3.00m) | |||
To the Rear | Enclosed rear garden, paved patio / seating area, lawned area bordered with sleeper built raised beds with miscellaneous shrubs and planting, further decking seating area with decorative pergola, wooden storage shed. |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.